Bell Schedules
	
	
	
	
	
		
			
				2020-2021 Bell Schedule
				
					Tuesday/Thursday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Hour | 
						8:10 AM | 
						8:57 AM | 
						47 min | 
					
				
					
						| 2nd Hour | 
						9:01 AM | 
						9:46 AM | 
						45 min | 
					
				
					
						| 3rd Hour | 
						9:50 AM | 
						10:35 AM | 
						45 min | 
					
				
					
						| Mentoring | 
						10:39 AM | 
						11:24 AM | 
						45 min | 
					
				
					
						| 1st Lunch | 
						11:24 AM | 
						11:54 AM | 
						30 min | 
					
				
					
						| 4th Hour | 
						11:58 AM | 
						12:43 PM | 
						45 min | 
					
				
					
						| 4th Hour | 
						11:28 AM | 
						12:13 PM | 
						45 min | 
					
				
					
						| 2nd Lunch | 
						12:13 PM | 
						12:43 PM | 
						30 min | 
					
				
					
						| 5th Hour | 
						12:47 PM | 
						1:32 PM | 
						45 min | 
					
				
					
						| 6th Hour | 
						1:36 PM | 
						2:21 PM | 
						45 min | 
					
				
					
						| 7th Hour | 
						2:25 PM | 
						3:10 PM | 
						45 min | 
					
				
			
		
	
		
			
				2020-2021 Bell Schedule
				
					Monday/Wednesday/Friday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Hour | 
						8:10 AM | 
						9:04 AM | 
						54 min | 
					
				
					
						| 2nd Hour | 
						9:08 AM | 
						10:00 AM | 
						52 min | 
					
				
					
						| 3rd Hour | 
						10:04 AM | 
						10:56 AM | 
						52 min | 
					
				
					
						| 1st Lunch | 
						10:56 AM | 
						11:26 AM | 
						30 min | 
					
				
					
						| 4th Hour | 
						11:30 AM | 
						12:22 PM | 
						52 min | 
					
				
					
						| 4th Hour | 
						10:00 AM | 
						11:52 AM | 
						112 min | 
					
				
					
						| 2nd Lunch | 
						11:52 AM | 
						12:22 PM | 
						30 min | 
					
				
					
						| 5th Hour | 
						12:26 PM | 
						1:18 PM | 
						52 min | 
					
				
					
						| 6th Hour | 
						1:22 PM | 
						2:14 PM | 
						52 min | 
					
				
					
						| 7th Hour | 
						2:18 PM | 
						3:10 PM | 
						52 min |